Advice from a Caterpillar presents clothing and footwear from all over the world, which means that the sizing can vary drastically depending on each brand’s aesthetic and home country. Use the chart and general guidelines below as a starting point to find the right fit for your family. For personalized sizing advice, get in touch with us and we will be happy to help.
Baby and Child Apparel |
|
Size | Height |
NB | 50cm / 1' 7.5" |
3M | 56cm / 1' 10" |
6M | 62cm / 2' |
9M | 68cm / 2' 8" |
12M | 74cm / 2' 5" |
18M | 80cm / 2' 7.5" |
2Y | 92cm / 3' |
3Y | 98cm / 3' 2.5" |
4Y | 104cm / 3' 5" |
5Y | 110cm / 3' 7" |
6Y | 116cm / 3' 9.5" |
8Y | 128cm / 4' 2.5" |
10Y | 135cm / 4' 5" |
12Y | 141cm / 4' 7.5" |
14Y | 147cm / 4' 10" |
16Y | 153cm / 5' |
Woman's Apparel |
||
Size | US Size | |
XS/34 | 2 - 4 | |
S/36 | 6 | |
M/38 | 8 | |
L/40 | 10 | |
XL/42 | 12 |
Baby and Child Shoes and Socks |
||
Euro Shoe Size | US Shoe Size | Approximate Age |
15 | 0 | Newborn - 3 months |
16 | 1 | 3 - 6 months |
17 | 2 | 6 - 9 months |
18 | 3 | 6 - 9 months |
19 | 3.5 | 9 - 12 months |
20 | 4 | 12 - 18 months |
21 | 4.5 | 18 months - 2 years |
22 | 5 | 18 months - 2 years |
23 | 6 | 2 - 3 years |
24 | 7 | 2 - 3 years |
25 | 7.5 | 3 - 4 years |
26 | 8 | 3 - 4 years |
27 | 9 | 4 - 5 years |
28 | 10 | 4 - 5 years |
29 | 11 | 5 - 6 years |
30 | 11.5 | 5 - 6 years |
31 | 12 | 6 - 7 years |
32 | 13 | 6 - 7 years |
33 | 1 | 8 - 10 years |
34 | 2 | 8 - 10 years |
35 | 3 | 10 - 12 years |
Adult Shoes and Socks |
||
Euro Shoe Size | US Women's Shoe Size | US Child/Men's Size |
36 | W6 | 4 |
37 | W7 | 5 |
38 | W8 | 6 |
39 | W9 | 7 |
40 | W10 | 8 |
41 | W11 | 9 |
42 | W12 | 10 |